boosch rexroth star make linear guide bearings
VARDHMAN BEARINGS
WWW.VARDHMANBEARINGS.COM
WWW.ARIHANTENGINEERS.COM
VARDHMAN BEARINGS
WWW.VARDHMANBEARINGS.COM
WWW.ARIHANTENGINEERS.COM
![]()
Part numbers (TNR)
| ![]()
Size
| ![]()
Accuracy class
| ![]()
Preloading
| ![]()
Ball Chain
| ![]()
Seal
| ![]()
Lubrication
| ||
R1651 511 10 | 55 | SP | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 512 10 | 55 | P | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 513 10 | 55 | H | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 514 10 | 55 | N | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 519 10 | 55 | UP | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 521 10 | 55 | SP | 0,08 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 522 10 | 55 | P | 0,08 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 523 10 | 55 | H | 0,08 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 524 10 | 55 | N | 0,08 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 529 10 | 55 | UP | 0,08 C | No | standard | not pre-lubricated | ![]() | ![]() |
|
No comments:
Post a Comment