
VARDHMAN BEARINGS
http://www.vardhmanbearings.com
http://www.arihantengineers.com
Bosch Rexroth. The Drive & Control Company
Ball Chain
Seal
Lubrication
R1653 611 10 65 SP 0,02 C No standard not pre-lubricated Seal
Lubrication
R1653 631 10 65 SP 0,13 C No standard not pre-lubricated
R1653 632 10 65 P 0,13 C No standard not pre-lubricated
R1653 639 10 65 UP 0,13 C No standard not pre-lubricated
R1653 693 10 65 H without No standard not pre-lubricated
R1653 694 10 65 N without No standard not pre
Ball Chain
Seal
Lubrication
R1653 111 20 15 SP 0,02 C No standard pre-lubricated
R1653 111 22 15 SP 0,02 C Yes standard pre-lubricated
R1653 111 24 15 SP 0,02 C No standard not pre-lubricated
R1653 118 20 15 XP 0,02 C No standard pre-lubricated
R1653 118 21 15 XP 0,02 C No low-friction pre-lubricated
R1653 118 22 15 XP 0,02 C Yes standard pre-lubricated
R1653 118 23 15 XP 0,02 C Yes low-friction pre-lubricated
R1653 118 24 15 XP 0,02 C No standard not pre-lubricated
R1653 119 20 15 UP 0,02 C No standard pre-lubricated
R1653 119 22 15 UP 0,02 C Yes standard pre
| Part numbers (TNR) | Size | Accuracy class | Preloading | Ball Chain | Seal | Lubrication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 119 24 | 15 | UP | 0,02 C | No | standard | not pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 121 20 | 15 | SP | 0,08 C | No | standard | pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 121 22 | 15 | SP | 0,08 C | Yes | standard | pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 121 24 | 15 | SP | 0,08 C | No | standard | not pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 128 20 | 15 | XP | 0,08 C | No | standard | pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 128 22 | 15 | XP | 0,08 C | Yes | standard | pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 128 24 | 15 | XP | 0,08 C | No | standard | not pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 129 20 | 15 | UP | 0,08 C | No | standard | pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 129 22 | 15 | UP | 0,08 C | Yes | standard | pre-lubricated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1653 129 24 | 15 | UP | 0,08 C | No
|
No comments:
Post a Comment