www.vardhmanbearings.com
radialbearings
RM/RF General Purpose Precision
Radial Part No. B W H O D MF FF MA FA N K J Ball
Dia. Thread
**M°
Mis-
align
angle
Max. Static
Radial Load
(LBS) Approx.
Weight
(LBS)
Male Female +.0015
-.0005 +.000
-.005 ±.005 (REF.) ±.010 ±.010 ±.010 +1/16
-1/32 +1/16
-1/32 ±.020 ±.010 ±.010 (REF.) Class
UNF-3 Male Female Male Female
RM-3 RF-3 .1900 .312 .250 .264 .625 1.250 1.062 .750 .562 .312 .406 .312 .406 10-32 13 1169 1531 .028 .038
RM-4 RF-4 .2500 .375 .281 .331 .750 1.562 1.312 1.000 .750 .312 .468 .375 .500 1/4-28 16 2158 2539 .043 .059
RM-5 RF-5 .3125 .437 .344 .428 .875 1.875 1.375 1.250 .750 .406 .500 .437 .610 5/16-24 14 2784 3133 .072 .092
RM-6 RF-6 .3750 .500 .406 .517 1.000 1.938 1.625 1.250 .937 .469 .687 .562 .718 3/8-24 12 3915 3915 .112 .152
RM-7 RF-7 .4375 .562 .437 .586 1.125 2.125 1.812 1.375 1.062 .531 .750 .625 .812 7/16-20 14 4218 4218 .160 .198
RM-8 RF-8 .5000 .625 .500 .656 1.312 2.438 2.125 1.500 1.187 .594 .875 .750 .906 1/2-20 12 6660 6660 .249 .320
RM-10 RF-10 .6250 .750 .562 .821 1.500 2.625 2.500 1.625 1.500 .750 1.000 .875 1.110 5/8-18 16 7364 7364 .382 .477
RM-12 RF-12 .7500 .875 .687 .937 1.750 2.875 2.875 1.750 1.750 .875 1.125 1.000 1.281 3/4-16 14 11518 11518 .602 .723
*RM-16 RF-16 1.000 1.375 1.000 1.269 2.750 4.125 4.125 2.125 2.125 - 1.625 1.500 1.875 1-1/4-12 17 43540 43540 2.41 2.13
*RM-16-2 RF-16-2 1.000 1.375 1.000 1.269 2.750 4.125 4.125 2.125 2.125 - 1.625 1.500 1.875 1-14 17 43540 43540 2.13 2.41
*RM 16-3 RF-16-3 1.000 1.375 1.000 1.269 2.750 4.125 4.125 2.125 2.125 - 1.625 1.500 1.875 1-12 17 43540 43540 2.13 2.41
Materials
BALL RACE BODY
52100 Steel
Heat Treated
Hard Chrome Plated Low Carbon Steel
Cadmium or
Zinc Plated Low Carbon Steel
Cadmium or
Zinc Plated
Notes
1.
Add letter "L" to prefix to indicate left hand threads.
Example: RML-6, RFL-6
2.
Optional lubricators available on sizes 4-16 only. Add "Z" to suffix to indicate zerk type lubicator. Add "F" to suffix for flush type lubricator.
Example: RM-6Z, RF-6Z.
3.
Load ratings do not include effect of lubricators, consult with Radial Engineering Dept. for load ratings with lubricators.
4.
Special sizes and materials can be furnished upon request. For brass races specify REM/REF.
*5.
Tolerances for -16: "D" +.030/-.010, "H" ±.010, "FF" & "MF" ±.020
**6.
M° equals total included misalignment angle for clevis mounted rod end.
Thanking u
Jigesh shah
For vardhman bearings
9819824531
9892432411
DO VISIT ALL OUR WEBSITES FOR ALL OUR PRODUCTS
http://www.vardhmanbearings.com
http://www.arihantengineers.com
http://www.veerenterprises.com
http://www.ranjanaarts.com
http://www.gear-couplings.webs.com/
also for online chatting add us to following
HOTMAIL MSN : jigesh2007@hotmail.com
YAHOO MSG : jigesh2007@yahoo.co.in
SKYPE : jigesh2007
VARDHMAN BEARINGS
D-103, VASANT AISHWARIYA
MATHURADAS EXTN RD
KANDIVALI WEST
MUMBAI -400067
MAHARASHTRA
TEL: 91-22-28627454
TEL/FAX: 91-22-28653894 , 28656188
CELL : 9819824531 , 9892432411
EMAIL : jigesh2007@hotmail.com
Universal joint or coupling that allows parts of a machine not in line with each other limited freedom of movement in any direction while transmitting rotary motion.
ReplyDeleteFor More details
http://www.gearsandgeardrives.com/uj.php