WWW.VARDHMANBEARINGS.COM
WWW.VARDHMANBEARINGS.COM
Note: The basic dynamic load rating C of ball type is based on the 50 km for nomonal life.
The conversion between C for 50 km and C100 for 100 km is C=1.26 x C100.
Note*: Single: Single carriage / Double: Double carriages closely contacting with each other.
WWW.ARIHANTENGINEERS.COM
WWW.VARDHMANBEARINGS.COM/AMT-LINEAR-BEARINGS-INDIA-MSA-25-A
WWW.VARDHMANBEARINGS.COM/PMI-AMT_LINEAR_BEARINGS_INDIA_VARDHMAN_BEARINGS
we at vardhman bearings are agent stockiest dealer of pmi-amt linear bearings stockiest dealer agent india manufacturers super slide bearings mumbai amt pmi ball screw amt linear guide ways
The paper deals with the study of Linear Motion Guideways, its structure, Advantages ...A linear guideway allows a type of linear motion that .... AMT Linearways.
Pmi Linear Guide, You Can Buy Various High Quality Pmi Linear Guide Products from ... High quality Original Taiwan AMT/ PMI MSA 20LE linear guide rail.
Guide lineari a ricircolazione di sfere amt, A.m.t., Pmi, P.m.i., Ball screw screws, Mtp, Taiwan, Mtp 15 ea lea er ler, Linear guide guides, Slide slids, Rail rails, ...
amt Linear Guide,US $ 50 - 120 / Set, 47mm, 56.3mm, MSA15A.Source from Van Bearing Co., Ltd. on Alibaba.com
Find Amt Linear Bearing related suppliers, manufacturers, products and specifications on GlobalSpec - a trusted source of Amt Linear Bearing information .
pmi linear guide product listings on SeekPart.com - Choose quality pmi linear ...Details: Amt pmi All kinds high precision cnc machine guideway TRH20FE for ...
PMI/AMT is a professional Ballscrew and Linear guideway manufacturer. Currently PMI/AMT devotes to develop high speed, low noise and self-lubrication ...
Find More Linear Guides Information about Linear Motion System PMI AMT Linear Guideway Guide 20mm Length 1000mm Block MSA20E for CNC,High Quality ..
AMT understands linear production processes. There are many ways to "skin a cat" when it comes to industrial automation. What often times separates a good ...
amt Linear Guide, linear guides Heavy load Low noise high speed high accuracy MSA15A rail:length:1m slide:2Linear guides and rails provide a smooth, ...
|
WWW.ARIHANTENGINEERS.COM
MSA E/LE | ×Close Window | |||||||||||||||||||||||||||||
|
The conversion between C for 50 km and C100 for 100 km is C=1.26 x C100.
Note*: Single: Single carriage / Double: Double carriages closely contacting with each other.
Unit:mm |
Model No. | External dimension | Carriage dimension | |||||||||||||||
Height H | Width W | Length L | W2 |
H2
| B |
C
| S × l | L1 | T | T1 | T2 | N | G | K | d1 | Grease Nipple | |
MSA 15E | 24 | 47 | 56.3 | 16 | 4.2 | 38 | 30 | M5 × 7 | 39.3 | 7 | 11 | 7 | 4.3 | 7 | 3.2 | 3.3 | G-M4 |
MSA 20E MSA 20LE | 30 | 63 | 72.9 88.8 | 21.5 | 5 | 53 | 40 | M6 × 10 | 51.3 67.2 | 7 | 10 | 10 | 5 | 12 | 5.8 | 3.3 | G-M6 |
MSA 25E MSA 25LE | 36 | 70 | 81.6 100.6 | 23.5 | 6.5 | 57 | 45 | M8 × 10 | 59 78 | 11 | 16 | 10 | 6 | 12 | 5.8 | 3.3 | G-M6 |
MSA 30E MSA 30LE | 42 | 90 | 97 119.2 | 31 | 8 | 72 | 52 | M10 × 10 | 71.4 93.6 | 11 | 18 | 10 | 7 | 12 | 6.5 | 3.3 | G-M6 |
MSA 35E MSA 35LE | 48 | 100 | 111.2 136.6 | 33 | 9.5 | 82 | 62 | M10 × 13 | 81 106.4 | 13 | 21 | 13 | 8 | 11.5 | 8.6 | 3.3 | G-M6 |
MSA 45E MSA 45LE | 60 | 120 | 137.7 169.5 | 37.5 | 10 | 100 | 80 | M12 × 15 | 102.5 134.3 | 13 | 25 | 15 | 10 | 13.5 | 10.6 | 3.3 | G-PT 1/8 |
MSA 55E MSA 55LE | 70 | 140 | 161.5 199.5 | 43.5 | 13 | 116 | 95 | M14 × 17 | 119.5 157.5 | 19 | 32 | 17 | 11 | 13.5 | 8.6 | 3.3 | G-PT 1/8 |
MSA 65E MSA 65LE | 90 | 170 | 199 253 | 53.5 | 15 | 142 | 110 | M16 × 23 | 149 203 | 21.5 | 37 | 23 | 19 | 13.5 | 8.6 | 3.3 | G-PT 1/8 |
Model No. | Rail dimension | Basic load rating | Static moment rating | Weight | ||||||||||
Width W1 | Height H1 | Pitch P | E std. |
D × h × d
| Dynamic C kN | StaticCo kN | Mp kN-m | MY kN-m | MR kN-m | Carriage kg | Rail kg/m | |||
Single* | Double* | Single* | Double* | |||||||||||
MSA 15E | 15 | 15 | 60 | 20 | 7.5 × 5.3 × 4.5 | 11.8 | 18.9 | 0.12 | 0.68 | 0.12 | 0.68 | 0.14 | 0.18 | 1.5 |
MSA 20E MSA 20LE | 20 | 18 | 60 | 20 | 9.5 × 8.5 × 6 | 19.2 23.3 | 29.5 39.3 | 0.23 0.39 | 1.42 2.23 | 0.23 0.39 | 1.42 2.23 | 0.29 0.38 | 0.4 0.52 | 2.4 |
MSA 25E MSA 25LE | 23 | 22 | 60 | 20 | 11 × 9 × 7 | 28.1 34.4 | 42.4 56.6 | 0.39 0.67 | 2.20 3.52 | 0.39 0.67 | 2.20 3.52 | 0.48 0.63 | 0.62 0.82 | 3.4 |
MSA 30E MSA 30LE | 28 | 26 | 80 | 20 | 14 × 12 × 9 | 39.2 47.9 | 57.8 77.0 | 0.62 1.07 | 3.67 5.81 | 0.62 1.07 | 3.67 5.81 | 0.79 1.05 | 1.09 1.43 | 4.8 |
MSA 35E MSA 35LE | 34 | 29 | 80 | 20 | 14 × 12 × 9 | 52.0 63.6 | 75.5 100.6 | 0.93 1.60 | 5.47 8.67 | 0.93 1.60 | 5.47 8.67 | 1.25 1.67 | 1.61 2.11 | 6.6 |
MSA 45E MSA 45LE | 45 | 38 | 105 | 22.5 | 20 × 17 × 14 | 83.8 102.4 | 117.9 157.3 | 1.81 3.13 | 10.67 16.95 | 1.81 3.13 | 10.67 16.95 | 2.57 3.43 | 2.98 3.9 | 11.5 |
MSA 55E MSA 55LE | 53 | 44 | 120 | 30 | 23 × 20 × 16 | 123.6 151.1 | 169.8 226.4 | 3.13 5.40 | 17.57 28.11 | 3.13 5.40 | 17.57 28.11 | 4.50 6.00 | 4.17 5.49 | 15.5 |
MSA 65E MSA 65LE | 63 | 53 | 150 | 35 | 26 × 22 × 18 | 198.8 253.5 | 265.3 375.9 | 6.11 11.84 | 33.71 57.32 | 6.11 11.84 | 33.71 57.32 | 8.36 11.84 | 8.73 11.89 | 21.9 |
No comments:
Post a Comment