VARDHMAN BEARINGS
WWW.VARDHMANBEARINGS.COM
WWW.ARIHANTENGINEERS.COM
WWW.VARDHMANBEARINGS.COM
WWW.ARIHANTENGINEERS.COM
![]()
Part numbers (TNR)
| ![]()
Size
| ![]()
Accuracy class
| ![]()
Preloading
| ![]()
Ball Chain
| ![]()
Seal
| ![]()
Lubrication
| ||
R1651 112 20 | 15 | P | 0,02 C | No | standard | pre-lubricated | ![]() | ![]() |
R1651 112 22 | 15 | P | 0,02 C | Yes | standard | pre-lubricated | ![]() | ![]() |
R1651 112 24 | 15 | P | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 113 20 | 15 | H | 0,02 C | No | standard | pre-lubricated | ![]() | ![]() |
R1651 113 21 | 15 | H | 0,02 C | No | low-friction | pre-lubricated | ![]() | ![]() |
R1651 113 22 | 15 | H | 0,02 C | Yes | standard | pre-lubricated | ![]() | ![]() |
R1651 113 23 | 15 | H | 0,02 C | Yes | low-friction | pre-lubricated | ![]() | ![]() |
R1651 113 24 | 15 | H | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 114 20 | 15 | N | 0,02 C | No | standard | pre-lubricated | ![]() | ![]() |
R1651 114 21 | 15 | N | 0,02 C | No | low-friction | pre-lubricated | ![]() | ![]() |
| ||||||||||||
| ||||||||||||
No comments:
Post a Comment