VARDHMAN BEARINGS
WWW.VARDHMANBEARINGS.COM
WWW.ARIHANTENGINEERS.COM
WWW.VARDHMANBEARINGS.COM
WWW.ARIHANTENGINEERS.COM
![]()
Part numbers (TNR)
| ![]()
Size
| ![]()
Accuracy class
| ![]()
Preloading
| ![]()
Ball Chain
| ![]()
Seal
| ![]()
Lubrication
| ||
R1651 114 22 | 15 | N | 0,02 C | Yes | standard | pre-lubricated | ![]() | ![]() |
R1651 114 23 | 15 | N | 0,02 C | Yes | low-friction | pre-lubricated | ![]() | ![]() |
R1651 114 24 | 15 | N | 0,02 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 122 20 | 15 | P | 0,08 C | No | standard | pre-lubricated | ![]() | ![]() |
R1651 122 22 | 15 | P | 0,08 C | Yes | standard | pre-lubricated | ![]() | ![]() |
R1651 122 24 | 15 | P | 0,08 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 123 20 | 15 | H | 0,08 C | No | standard | pre-lubricated | ![]() | ![]() |
R1651 123 22 | 15 | H | 0,08 C | Yes | standard | pre-lubricated | ![]() | ![]() |
R1651 123 24 | 15 | H | 0,08 C | No | standard | not pre-lubricated | ![]() | ![]() |
R1651 124 20 | 15 | N | 0,08 C | No | standard | pre-lubricated | ![]() | ![]() |
|
No comments:
Post a Comment