www.vardhmanbearings.com
www.arihantengineers.com
www.arihantengineers.com
RBT
- Self Lubricating
- 2 Piece Rod End
- Bearing - Female
Material
BODY | 303 Stainless Steel |
---|---|
BALL | 440C Stainless Steel |
LINER | Teflon®/Fabric |
Overall View
Part Number
Dimension
Dimensions in mm
MINEBEA PART No. | øB H7 | øD ±0.5 | W 0 -0.13 | H ±0.3 | F ±0.5 | TH JIS CL2 | L ±0.7 | øN ±0.5 | øP ±0.5 | C ±0.7 | S ±0.25 | α DEG | øO (REF) | S øDB (REF) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBT3 | 3 | 12 | 6 | 4.5 | 21 | M3×0.5 | 10 | 6.5 | 8 | 3 | 7 | 11 | 6.8 | 9.04 |
RBT4 | 4 | 14 | 7 | 5.25 | 24 | M4×0.7 | 12 | 8 | 9.5 | 4 | 8 | 12 | 7.6 | 10.32 |
RBT5 | 5 | 16 | 8 | 6 | 27 | M5×0.8 | 12.5 | 9 | 11 | 9 | 8.8 | 11.91 | ||
RBT6 | 6 | 18 | 9 | 6.75 | 30 | M6×1.0 | 13.5 | 10 | 13 | 5 | 11 | 10 | 11.1 | 14.29 |
RBT8 | 8 | 22 | 12 | 9 | 36 | M8×1.25 | 16 | 12.5 | 16 | 14 | 12 | 12.7 | 17.46 | |
RBT10 | 10 | 26 | 14 | 10.5 | 43 | M10×1.5 | 19.5 | 15 | 19 | 6.5 | 17 | 15.2 | 20.64 | |
RBT12 | 12 | 30 | 16 | 12 | 50 | M12×1.75 | 24 | 17.5 | 22 | 19 | 17.6 | 23.81 | ||
RBT14 | 14 | 34 | 19 | 13.5 | 57 | M14×2.0 | 27 | 20 | 25 | 8 | 22 | 14 | 19.2 | 26.99 |
RBT15 | 15 | 36 | 20 | 14.5 | 61 | 30 | 21 | 26 | 13 | 21.5 | 29.37 | |||
RBT16 | 16 | 38 | 21 | 15 | 64 | M16×2.0 | 33 | 22 | 27 | 15 | 19.4 | 28.58 | ||
RBT18 | 18 | 42 | 23 | 16.5 | 71 | M18×1.5 | 36 | 25 | 31 | 10 | 27 | 15 | 21.9 | 31.75 |
RBT20 | 20 | 46 | 25 | 18 | 77 | M20×1.5 | 40 | 27.5 | 34 | 30 | 14 | 24.4 | 34.93 | |
RBT22 | 22 | 50 | 28 | 20 | 84 | M22×1.5 | 43 | 30 | 37 | 12 | 32 | 15 | 25.8 | 38.1 |
RBT25 | 25 | 56 | 31 | 22 | 94 | M24×2.0 | 48 | 33.5 | 42 | 36 | 29.6 | 42.86 | ||
RBT28 | 28 | 62 | 35 | 24 | 103 | M27×2.0 | 53 | 37.5 | 46 | 41 | 17 | 32.3 | 47.63 | |
RBT30 | 30 | 66 | 37 | 25 | 110 | M30×2.0 | 56 | 40 | 50 | 15 | 34.8 | 50.8 |
Dimensions in mm
MINEBEA PART No. | Radial Static Limit load kN | Static Ultimate Load kN | Approx. Weight g |
---|---|---|---|
RBT3 | 0.41 | 1.66 | 10 |
RBT4 | 0.6 | 2.45 | 12 |
RBT5 | 0.98 | 7.84 | 16 |
RBT6 | 1.44 | 8.62 | 25 |
RBT8 | 2.69 | 11.76 | 43 |
RBT10 | 4.16 | 16.67 | 72 |
RBT12 | 5.88 | 23.53 | 107 |
RBT14 | 6.61 | 26.47 | 160 |
RBT15 | 8.09 | 32.36 | 185 |
RBT16 | 8.33 | 33.34 | 210 |
RBT18 | 11.52 | 46.09 | 295 |
RBT20 | 12.01 | 48.05 | 380 |
RBT22 | 13.48 | 53.93 | 490 |
RBT25 | 17.4 | 69.62 | 870 |
RBT28 | 20.83 | 83.35 | 1180 |
RBT30 | 24.76 | 99.04 | 1450 |
Notes
- Teflon® liner permanently bonded to body id.
- Oscillation load shall be kept within the static load range, as Teflon® liner load endurance is greater than breaking load.
- Made to order. (from RBT15 to RBT30)
- No load breakaway torque:
Standard type: All size:0.02~0.34N・m
Low torque type: All size:0.02N・m Max
(Radial play 0.05mm Max)
*Please consult Minebea for availability of bearings in this series.
*Teflon® is a Du Pont registered trademark
Feature of a Product
- Suitable for low load application.
- Self-lubricating.
Consist of ball and body. The body is directly swaged on the ball. Ball material is usually high cold-working performance steel (303 stainless steel), these bearings have lower load carrying capacity compared to 3 piece / 4 piece Rod End Bearings. However their economic cost and uncomplicated production makes them suitable for commercial applications with spacious construction. They do not require any lubrication, and in addition, stainless materials (303 for bodies, 440c for balls) enable the anti corrosion characteristics.
No comments:
Post a Comment